XXmaps.com

Map
Detailed Information
Openning hours
  • Monday 7:00 AM – 7:30 PM
  • Tuesday 7:00 AM – 7:30 PM
  • Wednesday 7:00 AM – 7:30 PM
  • Thursday 7:00 AM – 7:30 PM
  • Friday 7:00 AM – 7:30 PM
  • Saturday 7:00 AM – 7:30 PM
  • Sunday Closed
Photos
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
F-TEC (Data Analytics | MIS Training | Data Analyst | E-Accounting Course | GST Institute | Tally Prime Course |Python Data Science | Tableau | SAS Training | Business Analyst | Advanced Excel Course in Rohini, Pitampura, Delhi(NCR )
Reviews
Vidushi Yadav (03/22/2021)
Course name :- Microsoft basic ; Advance excel ; Tally ; MargnCorrect place to learn from. Everything has been taught very precisely and accurately. Its the best place to learn if you actually want to achieve something.
Dharna Taneja (03/22/2021)
Course name :- Microsoft basic ; Advance excel ; Tally ; Marg.nThe best place to learn ud83dudcafnThe environment is so nice ud83dude0anAnd all the teachers are great and friendly too....nI personally recommend it to everyone who is looking for a computer institute..
Abhishek Yadav (03/22/2021)
(Microsoft office , advance excel , tally , marg)nI am so happy to join this institute because i have updated our skills and knowledge and got goods guidence which is most important for me . So i request to all people join this institute to update your knowledge and skills and get better jobs.
jitendra godara (03/22/2021)
I an doing in tally with gstnThey are so professional and explain every concept very clearly.nI recommend this to every student.teacher are very friendly.
Pushpa Kumari (03/22/2021)
My course - TallynGood institute has flexible times for student to attend . Great environment to learn . Knowledge sharing is good . I am very happy for join the institute ud83dude0a
Similar place
Nimtala Ghat Rd, Jiaganj, West Bengal 742122, India
+91 90918 89410
https://cas-consultancy.ueniweb.com/?utm_campaign=gmb